Times Locations Credits clone
WANIC Course Times (times are approximate and may vary due to block schedules), Locations, and Course Credits Earned
Times, Location, and Credits Sheet 2025-26 (PDF)
Times, Locations, and Credits Sheet 2026-27 (PDF)

Posted Daily Schedule for Skill Center programs offered at high schools in Bellevue School District:
| Class | Location | Monday, Tuesday & Friday | Wednesday | Thursday | Periods |
|---|---|---|---|---|---|
| AUTO TECHNOLOGY YR 1 & YR 2 | Bellevue HS | 7:00 AM – 9:50 AM | 7:00 AM – 9:30 AM | 7:00 AM – 9:30 AM | P. 0,1,2 |
| AUTO TECHNOLOGY YR 1 & YR 2 | Bellevue HS | 12:20 PM – 3:00 PM | 11:10 AM – 12:40 PM | 11:50 AM – 3:00 PM | P. 5,6,7 |
| BLDG TECH CORE+ CONSTR YR 1 & YR 2 | Interlake HS | 12:20 PM – 3:00 PM | 11:10 AM – 12:40 PM | 11:55 AM – 3:00 PM | P. 5,6,7 |
| CISCO NETWORKING & YR 2 | Newport HS | 7:00 AM – 9:50 AM | 7:00 AM – 9:30 AM | 7:00 AM – 9:30 AM | P. 0,1,2 |
| CISCO NETWORKING | Newport HS | P.0 7:00 AM – 7:50 AM; P.4,5 10:50 AM – 12:35AM | P.0 7:00 AM – 7:50 AM; P.4,5 9:35 AM – 11:05 AM | P.0 7:00 AM – 7:50 AM; P.4,5 11:20 - 12:50PM | P. 0,4,5 |
| CISCO NETWORKING & YR 2 | Newport HS | P.3,4 9:55 AM – 11:40 AM; P. 8 3:35 PM – 4:35 PM | P.3,4 9:35 AM – 11:05 AM | P.3,4 9:35 AM – 11:15 AM; P.8 3:35 PM – 4:35 PM | P. 3,4,8 |
| CISCO NETWORKING & YR 2 | Newport HS | 1:15 PM – 4:35 PM | 11:10 AM – 12:40 PM | 1:30 PM – 4:35 PM | P. 6,7,8 |
| CULINARY ARTS YR 1 & YR 2 | Newport HS | 7:00 AM – 9:50 AM | 7:00 AM – 9:30 AM | 7:00 AM – 9:30 AM | P. 0,1,2 |
| HEALTH CAREERS | Sammamish HS | 7:00 AM – 9:50 AM | 7:00 AM – 9:30 AM | 7:00 AM – 9:30 AM | P. 0,1,2 |
| HEALTH CAREERS | Sammamish HS | 12:20 PM – 3:00 PM | 11:10 AM – 12:40 PM | 11:55 AM – 3:00 PM | P. 5,6,7 |
| MARITIME WELDING CORE PLUS | Interlake HS | 7:00 AM – 9:50 AM | 7:00 AM – 9:30 AM | 7:00 AM – 9:30 AM | P. 0,1,2 |
Bothell HS Programs: Start & End times
Schedule is subject to change
|
Class |
Location |
Monday & Tuesday |
Wednesday |
Thursday |
Friday |
Periods* |
|---|---|---|---|---|---|---|
|
Automotive Tech Yr 1 and Yr 2 |
Bothell HS |
8:15-11:05 |
8:15-9:50 |
8:15-11:35 |
8:15-11:20 |
Periods 1,2,3 |
|
Automotive Tech Yr 1 and Yr 2 |
Bothell HS |
12:35-3:15 |
12:10-1:45 |
12:10-3:15 |
12:50-3:15 |
Periods 5,6,7 |
|
Baking & Pastry |
Bothell HS |
8:15-11:05 |
8:15-9:50 |
8:15-11:35 |
8:15-11:20 |
Periods 1,2,3 |
|
Building Industry Technologies |
Bothell HS |
12:35-3:15 |
12:10-1:45 |
12:10-3:15 |
12:50-3:15 |
Periods 5,6,7 |
|
Sports Medicine |
Bothell HS |
12:35-3:15 |
12:10-1:45 |
12:10-3:15 |
12:50-3:15 |
Periods 5,6,7 |
*Block schedules and events affect times.
Liberty HS Program: Start and End Times
Schedule is subject to change
| Class |
Location |
Monday, Thursday & Friday |
Tuesday |
Wednesday |
Periods* |
|---|---|---|---|---|---|
| Aerospace Manufacturing | Liberty HS | 8:00-10:40 AM | 8:00-11:30 AM | 10:10-11:30 AM | Periods 1,2,3 |
*Block schedules and events affect times.
